| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | M8 Galvanised, Anti-vibration Locknut remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R02440main | R09540 | A403main | C304MG |
| Price | Price range: $191.03 through $274.37 ex GST | Price range: $157.15 through $698.95 ex GST | Price range: $664.60 through $1,815.70 ex GST | $0.50 ex GST |
| Availability | 553 in stock (Available on backorder, typically 5 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. | |||
| Content | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. All grating products. |
| Weight | N/A | N/A | 74.20 kg | 0.05 kg |
| Dimensions | N/A | N/A | 993 × 5800 × 40 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | 14.30 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 2.38 | 9.50 | ||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Electro Galvanised | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Mild Steel | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 0.80, 1.20 | 1.00, 1.50, 1.60, 2.00, 3.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



