| Remove all | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | 217F Small Mesh Expanded Metal Sheet remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R02410 | 217F | P1220 |
| Price | Price range: $143.96 through $146.02 ex GST | $125.15 ex GST | Price range: $160.20 through $224.31 ex GST |
| Availability | 5 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | ||
| Content | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. |
| Weight | N/A | 8.64 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 9.53 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.40 | ||
| Kickplate Orientation | |||
| LWO (mm) | 8.86 | 22 | |
| Material | Aluminium, Galvanised Steel | Mild Steel (Untreated & Flattened) | Aluminium, Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 0.60, 0.70 | 0.90 | 2.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | ||
| SWO (mm) | 4.86 | 9 |


