Grating Pattern A 32x5 Loadbar, 995x5800mm remove | M00824 Fine Woven Wire Mesh Per Metre: 2.61 Openings remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | A325main | M00824S41525 | M01424S41550 |
Price | $1,055.87 – $2,984.31 ex GST | $73.42 ex GST | $88.87 ex GST |
Availability | 21 in stock (Available on backorder, typically 14-16 weeks) | 10 in stock (Available on backorder, next shipment of 30m due Late-July 2025) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Woven with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 0.397 kg | 2.68 kg |
Dimensions | 995 × 5800 × 32 mm | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Mild Steel | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 2.61 | 1.25 | |
Overall Height (mm) | |||
SWO (mm) |