| M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M06038S61000 | SALMAIN | |
| Price | $46.42 ex GST | $48.69 – $56.19 ex GST | |
| Availability | Available on backorder, next shipment of 60 sheets due Early-February 2026 | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | |
| Weight | 0.6 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.28 | ||
| Overall Height (mm) | |||
| SWO (mm) |

