| WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | M01424 Fine Woven Wire Mesh Per Metre: 1.25 Openings remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK3022 | M01424S41550 | SALMAIN |
| Price | $242.68 – $447.29 ex GST | $66.65 ex GST | $48.69 – $56.19 ex GST |
| Availability | 9 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.25mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). |
| Weight | N/A | 2.68 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 53 | ||
| Material | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | 1.25 | ||
| Overall Height (mm) | 13 | ||
| SWO (mm) | 15 |


