M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Horizontal Closure Bend 40NB Medium Mild Steel (H40G) remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M01223S41000 | C255main | 32M | H40G |
Price | $67.40 ex GST | $513.65 – $1,565.58 ex GST | $77.15 – $89.70 ex GST | $31.08 ex GST |
Availability | 17 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on back order, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Horizontial closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. | ||
Content | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Horizontal closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. All handrails products. |
Weight | 2 kg | N/A | N/A | 2 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Aluminium, Mild Steel | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 1.47 | |||
Overall Height (mm) | ||||
SWO (mm) |