| WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4514 | M007185S41270 | A255MAIN | WK34-CLIP |
| Price | Price range: $260.14 through $362.17 ex GST | $236.15 ex GST | Price range: $653.60 through $1,870.48 ex GST | $7.60 ex GST |
| Availability | 45 in stock (Available on backorder, typically 12-14 weeks) | 183 in stock (Available on backorder.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | ||
| Content | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 |
| Weight | N/A | 3 kg | N/A | 0.15 kg |
| Dimensions | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | |||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Aluminium, Mild Steel | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | 2.53 | |||
| Overall Height (mm) | 15 | |||
| SWO (mm) | 32 |



