M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | M00824 Fine Woven Wire Mesh Per Metre: 2.61 Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M01223S41000 | R02410 | M01124S41520 | M00824S41525 |
Price | $89.87 ex GST | $185.34 – $195.44 ex GST | $233.04 ex GST | $73.42 ex GST |
Availability | 20 in stock (Available on backorder, typically 14-16 weeks) | 30 in stock (Available on backorder, typically 14-16 weeks) | 21 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 2.61mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 2 kg | N/A | 2 kg | 0.397 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 9.53 | |||
Hole Shape | Round | |||
Hole Size (mm) | 2.40 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Aluminium, Galvanised Steel | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | 0.60, 0.70 | |||
Mesh Aperture (mm) | 1.47 | 1.80 | 2.61 | |
Overall Height (mm) | ||||
SWO (mm) |