| Remove all | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | M00721 Fine Woven Wire Mesh Per Metre: 2.83 Openings remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK34-CLIP | M00721S41525 | A32MAIN |
| Price | $7.60 ex GST | $146.60 ex GST | Price range: $37.95 through $47.54 ex GST |
| Availability | 151 in stock (Available on backorder.) | 37 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Woven with 0.8mm Stainless Steel 304 wire with 2.83mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.83mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). |
| Weight | 0.15 kg | 4.27 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 2.83 | ||
| Overall Height (mm) | |||
| SWO (mm) |


