| M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | Grating Pattern A 50x5 Loadbar, 995x5800m remove | Side Conveyor Stanchion Monowills Link Modular Railing remove | 206 Small Mesh Expanded Metal Sheet remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01224S41524 | A505MPU12 | ML40-SCmain | 206 |
| Price | $93.57 ex GST | $1,257.15 ex GST | $106.89 – $115.78 ex GST | $83.28 ex GST |
| Availability | 19 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder, typically 12-14 weeks | Available on backorder. | Available on backorder, typically 36 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Fine grade mild steel expanded metal, cut from 0.8mm mild steel (untreated & raised), 1200 (LWM) x 1200mm (SWM) Sheet | |
| Content | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Monowills LINK side conveyor stanchion, fully assembled in galvanised steel, stanchions can be supplied with:
| Webforge Locker 206 is a fine grade mild steel (untreated & raised) expanded metal sheet with a total open area in the range of 60-68%. |
| Weight | 2.3 kg | 403.22 kg | N/A | 3.5 kg |
| Dimensions | N/A | 5800 × 995 × 50 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 8.83 | |||
| Material | Stainless Steel 304 | Mild Steel | Galvanised Steel | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 0.80 | |||
| Mesh Aperture (mm) | 1.55 | |||
| Overall Height (mm) | ||||
| SWO (mm) | 4.33 |



