| M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | Torx T45 Driver Key Monowills Link Modular Railing remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | Grating Pattern B 32×5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01223S41000 | ML40-434 | ML40-AMWMAIN | B325main |
| Price | $87.62 ex GST | $13.27 ex GST | $143.39 – $177.71 ex GST | $873.53 – $1,294.61 ex GST |
| Availability | 3 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 5 working days | Available on backorder. | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||
| Content | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Torx driver key. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. |
| Weight | 2 kg | 0.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 42, 45 | |||
| Colour | ||||
| Drill | Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Galvanised Steel | Galvanised Steel | Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 1.47 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



