M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M01124S41520 | M007185S41270 | M01223S41000 | A323 |
Price | $233.04 ex GST | $242.20 ex GST | $89.87 ex GST | $697.58 – $1,018.89 ex GST |
Availability | 30 in stock (Available on backorder, typically 14-16 weeks) | 30 in stock (Available on backorder, typically 14-16 weeks) | 20 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | 2 kg | 3 kg | 2 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 1.80 | 2.53 | 1.47 | |
Overall Height (mm) | ||||
SWO (mm) |