| M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | M01628 Fine Woven Wire Mesh Per Metre: 1.2 Openings remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01124S41520 | WK3022 | M01628S41550 | SCmain |
| Price | $227.21 ex GST | $242.68 – $447.29 ex GST | $55.55 ex GST | $31.88 – $47.01 ex GST |
| Availability | 21 in stock (Available on backorder, typically 14-16 weeks) | 23 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. |
| Weight | 2 kg | N/A | 1.7 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | |||
| Material | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | 1.80 | 1.20 | ||
| Overall Height (mm) | 13 | |||
| SWO (mm) | 15 |



