| Remove all | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3414main | M00821S41220 | M007185S41270 | R03023 |
| Price | $367.32 ex GST | $108.55 ex GST | $236.15 ex GST | Price range: $234.67 through $489.51 ex GST |
| Availability | 80 in stock (Available on backorder, typically 12-14 weeks) | 40 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. |
| Weight | N/A | 3.17 kg | 3 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.00 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.00 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 85 | |||
| Material | Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 | Aluminium, Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 0.90, 1.20 | ||
| Mesh Aperture (mm) | 2.38 | 2.53 | ||
| Overall Height (mm) | 13 | |||
| SWO (mm) | 24 |



