| Remove all | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Metro 105 Architectural Mesh: 9.85 x 25.4mm Openings remove | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00818S41550 | WAM105 | M02832S41525 |
| Price | $227.50 ex GST | $1,098.96 ex GST | $65.66 ex GST |
| Availability | 30 in stock (Available on backorder, typically 12-14 weeks) | 23 in stock (Available on backorder, typically 14-16 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 9.85 x 25.4mm openings and 3.1mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 7.44 kg | N/A | 1.5 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Rectangular | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Stainless Steel 316 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.93 | 9.85 x 25.4 | 0.63 |
| Overall Height (mm) | |||
| SWO (mm) |


