| Remove all | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | M02024 Fine Woven Wire Mesh Per Metre: 0.7 Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK45-CLIP | ML40-CW | M02024S41550 |
| Price | $4.12 ex GST | $162.75 ex GST | $167.02 ex GST |
| Availability | Available on backorder. | Available on back order, typically 15 working days | 10 in stock (Available on backorder, typically 14-16 weeks) |
| Add to cart | |||
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | 0.57mm Stainless Steel 304 wire and 0.7mm openings. Roll is 1550mm Wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
| Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 0.7mm openings. Roll is 1550mm Wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 0.26 kg | 5.08 kg | 9 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Galvanised Steel | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.70 | ||
| Overall Height (mm) | |||
| SWO (mm) |


