M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | Boston 718 Architectural Mesh: 35mm Openings remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | M01624S41550 | M01124S41520 | L19141GB10 | WAB718 | G256 |
Price | $100.76 ex GST | $233.04 ex GST | $216.33 ex GST | $114.89 – $451.62 ex GST | $527.81 – $653.54 ex GST |
Availability | 52 in stock (Available on backorder, typically 14-16 weeks) | 30 in stock (Available on backorder, typically 14-16 weeks) | 10 in stock (Available on backorder, typically 36 working days) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | ||
Content | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker Architectural wire mesh sheet with 35mm openings and 4mm diameter wire. | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
Weight | 3.19 kg | 2 kg | 22.89 kg | N/A | N/A |
Dimensions | N/A | N/A | 2440 × 1220 × 1 mm | N/A | N/A |
Angle | |||||
Colour | |||||
Drill | |||||
Hole Pitch (mm) | 22.28 | ||||
Hole Shape | Slot | Square | Square | ||
Hole Size (mm) | 19.1 x 3.18 | ||||
Kickplate Orientation | |||||
LWO (mm) | |||||
Material | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | FRP |
Material Finish | |||||
Material Thickness (mm) | 1.00 | ||||
Mesh Aperture (mm) | 1.00 | 1.80 | 35.00 | ||
Overall Height (mm) | 38 | ||||
SWO (mm) |