| M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00821S41220 | A205 | M008185S41270 |
| Price | $108.55 ex GST | $587.86 – $792.09 ex GST | $210.57 ex GST |
| Availability | 92 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | 60 in stock (Available on backorder, typically 12-14 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 3.17 kg | N/A | 6.09 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Mild Steel | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 2.38 | 2.08 | |
| Overall Height (mm) | |||
| SWO (mm) |


