| WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | M01226 Fine Woven Wire Mesh Per Metre: 1.66 Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK3414main | WK3028main | WK4514 | M01226S41524 |
| Price | $367.32 ex GST | $449.28 ex GST | $260.14 – $362.17 ex GST | $54.60 ex GST |
| Availability | 25 in stock (Available on backorder, typically 12-14 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | 1.3 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 85 | 50 | 96 | |
| Material | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 5.00 | 5.00 | |
| Mesh Aperture (mm) | 1.66 | |||
| Overall Height (mm) | 13 | 15 | 15 | |
| SWO (mm) | 24 | 12 | 32 |



