M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M00818S41550 | M00620S41525 | Pmain |
Price | $175.00 ex GST | $95.73 ex GST | $26.20 – $57.09 ex GST |
Availability | 26 in stock (Available on backorder, typically 14-16 weeks) | 13 in stock (Available on backorder, next shipment of 30m due Mid-Late November 2025) | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
Weight | 7.44 kg | 3.1 kg | N/A |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Corner Drill, Drilled One Side Only, Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | L60, None, R100, R60, R85 | ||
LWO (mm) | |||
Material | Stainless Steel 304 | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 1.93 | 3.33 | |
Overall Height (mm) | |||
SWO (mm) |