M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | M01124 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M02832S41525 | A325main | M01124S41520 |
Price | $50.51 ex GST | $822.68 – $2,238.23 ex GST | $174.78 ex GST |
Availability | 34 in stock (Available on backorder, typically 14-16 weeks) | 21 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 1.5 kg | N/A | 2 kg |
Dimensions | N/A | 995 × 5800 × 32 mm | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 304 | Aluminium, Mild Steel | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 0.63 | 1.80 | |
Overall Height (mm) | |||
SWO (mm) |