| 220 Small Mesh Expanded Metal Sheet remove | Top M G pattern SS Mill Clip for 8mm Bolt remove | 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P220 | C129SM | 6520_MAIN | C255main |
| Price | $43.96 ex GST | $3.40 ex GST | Price range: $324.68 through $357.63 ex GST | Price range: $513.65 through $1,565.58 ex GST |
| Availability | 300 in stock (Available on backorder, typically 5 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | |||
| Content | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. |
| Weight | N/A | 0.1 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 5.24 | |||
| Material | Mild Steel (Untreated & Raised) | Stainless Steel | Aluminium, Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 0.60 | 2.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) | 2.74 |



