| Remove all | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1920main | WK3028main | C255main |
| Price | Price range: $108.13 through $149.99 ex GST | $449.28 ex GST | Price range: $513.65 through $1,565.58 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 40 | 50 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 2.00 | 5.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | 15 | |
| SWO (mm) | 18 | 12 |


