Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | SOmain | WK45-CLIP | M00620S41525 |
Price | $28.43 – $52.78 ex GST | $4.12 ex GST | $95.73 ex GST |
Availability | Available on back-order | Available on backorder, typically 36 working days | 23 in stock (Available on backorder, next shipment of 30m due Mid-Late November 2025) |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 0.26 kg | 3.1 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | None, R135, R160 | ||
LWO (mm) | |||
Material | Mild Steel | Galvanised Steel | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 3.33 | ||
Overall Height (mm) | |||
SWO (mm) |