| 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 2520main | C405 | WK45-CLIP | A403main |
| Price | $126.44 ex GST | Price range: $789.47 through $1,181.32 ex GST | $4.12 ex GST | Price range: $664.60 through $1,815.70 ex GST |
| Availability | Available on back-order | Available on backorder. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. |
| Weight | N/A | N/A | 0.26 kg | 74.20 kg |
| Dimensions | N/A | N/A | N/A | 993 × 5800 × 40 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 48 | |||
| Material | Mild Steel (Untreated & Raised) | Mild Steel | Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 2.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 6 | |||
| SWO (mm) | 19 |



