| HVO30 Expanded Metal Security Fencing remove | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | 217F Small Mesh Expanded Metal Sheet remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Side Stanchion Monowills Link Modular Railing remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HVO30 | SCmain | 217F | G386 | ML-SMAIN | WK45-CLIP | A405main | Wmain |
| Price | Price range: $219.73 through $847.09 ex GST | Price range: $31.88 through $47.01 ex GST | $125.15 ex GST | Price range: $504.64 through $659.48 ex GST | Price range: $103.94 through $166.66 ex GST | $4.12 ex GST | Price range: $1,016.14 through $2,658.13 ex GST | Price range: $29.20 through $71.98 ex GST |
| Availability | Available on back-order | 53 in stock (Available on backorder, typically 36 working days) | Available on backorder. | Available on backorder. | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | ||||||
| Content | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Locker, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Monowills LINK side stanchion, fully assembled, in galvanised steel, stanchions can be supplied with:
| A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. |
| Weight | N/A | N/A | 8.64 kg | N/A | N/A | 0.26 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||||
| Colour | ||||||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | Drilled One Side Only, Std Drill | Drilled One Side Only, Std Drill | |||||
| Hole Pitch (mm) | ||||||||
| Hole Shape | Square | |||||||
| Hole Size (mm) | ||||||||
| Kickplate Orientation | Kickplate Bracket, None | |||||||
| LWO (mm) | 33 | 8.86 | ||||||
| Material | Mild Steel (Untreated & Raised) | Mild Steel | Mild Steel (Untreated & Flattened) | FRP | Galvanised Steel | Galvanised Steel | Aluminium, Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||||||
| Material Thickness (mm) | 3.00 | 0.90 | ||||||
| Mesh Aperture (mm) | ||||||||
| Overall Height (mm) | 9 | 38 | ||||||
| SWO (mm) | 10 | 4.86 |







