| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | Platform Stanchion Monowills Link Modular Railing remove | Side Stanchion Monowills Link Modular Railing remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P1520 | ML-PMAIN | ML-SMAIN | P5030 |
| Price | $140.85 – $189.81 ex GST | $86.90 – $145.18 ex GST | $103.94 – $166.66 ex GST | $121.46 – $145.73 ex GST |
| Availability | Available on backorder. | Available on backorder. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Monowills LINK platform stanchion, fully assembled in galvanised steel, stanchions can be supplied with
| Monowills LINK side stanchion, fully assembled, in galvanised steel, stanchions can be supplied with:
| Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, Std Drill | Drilled One Side Only, Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | Kickplate Bracket, None | Kickplate Bracket, None | ||
| LWO (mm) | 29 | 83 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Galvanised Steel | Galvanised Steel | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 2.00 | 3.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 5.1 | 11 | ||
| SWO (mm) | 12 | 41 |



