R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | R03246 | R02410 | |
Price | $2.95 – $207.70 ex GST | $134.54 – $136.47 ex GST | |
Availability | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | |||
Content | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | |
Weight | 9.32 kg | N/A | |
Dimensions | N/A | N/A | |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 4.52 | 9.53 | |
Hole Shape | Round | Round | |
Hole Size (mm) | 3.25 | 2.40 | |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel | |
Material Finish | |||
Material Thickness (mm) | 0.80, 0.90, 1.00, 1.20 | 0.60, 0.70 | |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |