S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | S11047 | M008185S41270 | R02141S4091220 | A205 |
Price | $223.69 – $552.86 ex GST | $215.98 ex GST | $258.04 ex GST | $685.00 – $1,029.51 ex GST |
Availability | 14 in stock (Available on backorder, typically 14-16 weeks) | 47 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
Content | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
Weight | N/A | 6.09 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 16.00 | 3.10 | ||
Hole Shape | Square | Round | ||
Hole Size (mm) | 11.00 | 2.06 | ||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Galvanised Steel | Stainless Steel 304 | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | 1.00 | 0.90 | ||
Mesh Aperture (mm) | 2.08 | |||
Overall Height (mm) | ||||
SWO (mm) |