| Boston 705 Architectural Mesh: 17.3mm Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WAB705_P | WAB715 | P1216 | 0916_Main | P1520 |
| Price | Price range: $135.94 through $393.16 ex GST | Price range: $91.59 through $313.27 ex GST | Price range: $155.69 through $196.29 ex GST | Price range: $171.50 through $241.99 ex GST | Price range: $140.85 through $189.81 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | Square | Square | |||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 23 | 19 | 29 | ||
| Material | Galvanised Steel, Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||||
| Material Thickness (mm) | 1.60 | 1.60 | 2.00 | ||
| Mesh Aperture (mm) | 17.30 | 25.40 | |||
| Overall Height (mm) | 4 | 5.1 | |||
| SWO (mm) | 9 | 5 | 12 |




