R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | R12749A520 | R04851 | |
Price | $303.55 ex GST | $129.96 – $356.42 ex GST | |
Availability | 13 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | |
Weight | 15.53 kg | N/A | |
Dimensions | 2400 × 1200 × 2.0 mm | N/A | |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 17.27 | 6.35 | |
Hole Shape | Round | Round | |
Hole Size (mm) | 12.70 | 4.76 | |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | |
Material Finish | |||
Material Thickness (mm) | 2.00 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |