| R03231 Perforated Metal Sheet: 3.2mm Round, 31% Open Area remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R03231 | WK34-CLIP | R12749A520 | R04851 |
| Price | $96.49 – $294.98 ex GST | $7.60 ex GST | $303.55 ex GST | $129.96 – $356.42 ex GST |
| Availability | 203 in stock (Available on backorder, typically 36 working days) | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R03231 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 31% Available in an aluminium or Galvanised steel. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. |
| Weight | N/A | 0.15 kg | 15.53 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 5.56 | 17.27 | 6.35 | |
| Hole Shape | Round | Round | Round | |
| Hole Size (mm) | 3.20 | 12.70 | 4.76 | |
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Galvanised Steel | Galvanised Steel | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 0.80, 1.20, 1.60, 2.00 | 2.00 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



