R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | R03023 | R03246 | |
Price | $219.32 – $457.49 ex GST | $2.95 – $207.70 ex GST | |
Availability | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | |||
Content | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | |
Weight | N/A | 9.32 kg | |
Dimensions | N/A | N/A | |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 6.00 | 4.52 | |
Hole Shape | Round | Round | |
Hole Size (mm) | 3.00 | 3.25 | |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Stainless Steel 304 | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | |
Material Finish | |||
Material Thickness (mm) | 0.90, 1.20 | 0.80, 0.90, 1.00, 1.20 | |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |