| Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C205 | AMmain | WK4519-1200X3000 |
| Price | $420.62 – $616.37 ex GST | $24.75 – $81.73 ex GST | $308.43 ex GST |
| Availability | Available on back-order | Available on back-order | 24 in stock (Available on backorder, typically 36 working days) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | ||
| Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. |
| Weight | N/A | N/A | 68.4 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | ||
| Material | Mild Steel | Mild Steel | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 21 | ||
| SWO (mm) | 32 |


