| Remove all | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A255MAIN | M06038S61000 | A205 |
| Price | Price range: $653.60 through $1,870.48 ex GST | $60.35 ex GST | Price range: $587.86 through $792.09 ex GST |
| Availability | 8 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge's A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | N/A | 0.6 kg | N/A |
| Dimensions | 995 × 5800 × 25 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Mild Steel | Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.28 | ||
| Overall Height (mm) | |||
| SWO (mm) |


