| FRP Minimesh Screw and Bolt remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C313SM | A403main | C405 | A205 |
| Price | $1.58 ex GST | $664.60 – $1,815.70 ex GST | $789.47 – $1,181.32 ex GST | $587.86 – $792.09 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | |||
| Content | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 0.02 kg | 74.20 kg | N/A | N/A |
| Dimensions | N/A | 993 × 5800 × 40 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Aluminium, Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



