Nosing Abrasive Galvanised Yellow remove | Grating Bottom Clip (Suit PtnA-F Gal) remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | NAB | C200MG | A455MPU12 | C255main |
Price | $15.25 – $30.68 ex GST | $0.75 ex GST | $1,136.44 ex GST | $513.65 – $1,565.58 ex GST |
Availability | Available on back-order | 142 in stock (Available on backorder, typically 5 working days) | Available on backorder, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
Content | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. |
Weight | N/A | 0.05 kg | 364.52 kg | N/A |
Dimensions | N/A | N/A | 5800 × 995 × 45 mm | N/A |
Angle | ||||
Colour | Yellow | |||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel | Galvanised Steel | Mild Steel | Aluminium, Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |