Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | FRP Minimesh Screw and Bolt remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | C325main | A205 | A253 | C313SM |
Price | $641.27 – $975.97 ex GST | $587.86 – $792.09 ex GST | $434.94 – $633.31 ex GST | $1.58 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | Available on backorder, typically 5 working days |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip | |||
Content | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Stainless steel grating screw and bolt suitable for use with our FRP minimesh panels, to be used in conjunction with and a C139SM Top Clip |
Weight | N/A | N/A | N/A | 0.02 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Mild Steel | Mild Steel | Mild Steel | Stainless Steel 316 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |