| Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Bottom clip 316SS Mill Pattern A-F remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A405main | C405 | C200SM |
| Price | $1,016.14 – $2,658.13 ex GST | $789.47 – $1,181.32 ex GST | $3.35 ex GST |
| Availability | Available on back-order | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | ||
| Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. |
| Weight | N/A | N/A | 0.076 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Mild Steel | Mild Steel | Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


