Grating Top Clip (Suit PtnA-F Gal) remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | M8 Galvanised, Anti-vibration Locknut remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | C100MG | A405main | C405 | A205 | C304MG |
Price | $0.70 ex GST | $1,016.14 – $2,658.13 ex GST | $789.47 – $1,181.32 ex GST | $587.86 – $792.09 ex GST | $0.50 ex GST |
Availability | 9 in stock (Available on backorder, typically 5 working days) | Available on back-order | Available on back-order | 88 in stock (Available on backorder, typically 5 working days) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Mild Steel grating top clip suitable for use on grating patterns A through to F. All grating products. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. | |||
Content | Mild Steel grating top clip suitable for use on grating patterns A through to F. All grating products. | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. All grating products. |
Weight | 0.05 kg | N/A | N/A | N/A | 0.05 kg |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Angle | |||||
Colour | |||||
Drill | |||||
Hole Pitch (mm) | |||||
Hole Shape | |||||
Hole Size (mm) | |||||
Kickplate Orientation | |||||
LWO (mm) | |||||
Material | Galvanised Steel | Aluminium, Mild Steel | Mild Steel | Mild Steel | Galvanised Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | |||||
Mesh Aperture (mm) | |||||
Overall Height (mm) | |||||
SWO (mm) |