| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | G3819IGD1 | R02341 | |
| Price | $582.66 ex GST | $294.77 ex GST | |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
| Content | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | |
| Weight | 85 kg | N/A | |
| Dimensions | 3660 × 1220 × 38 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.78 | ||
| Hole Shape | Square | Round | |
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | FRP | Aluminium | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 38 | ||
| SWO (mm) |

