| Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | A405main | WK34-CLIP | SMAIN |
| Price | $1,016.14 – $2,658.13 ex GST | $7.60 ex GST | $25.23 – $109.53 ex GST |
| Availability | 203 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | ||
| Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. |
| Weight | N/A | 0.15 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None, R135, R160 | ||
| LWO (mm) | |||
| Material | Aluminium, Mild Steel | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


