| WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4519-1200X3000 | P1220 | P1520 | A323 | 1920main |
| Price | $308.43 ex GST | Price range: $160.20 through $224.31 ex GST | Price range: $140.85 through $189.81 ex GST | Price range: $542.42 through $783.41 ex GST | Price range: $108.13 through $149.99 ex GST |
| Availability | 4 in stock (Can be backordered, next shipment of 30 sheets due Late-April 2026) | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | ||||
| Content | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. |
| Weight | 68.4 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 96 | 22 | 29 | 40 | |
| Material | Mild Steel (Untreated & Raised) | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||||
| Material Thickness (mm) | 5.00 | 2.00 | 2.00 | 2.00 | |
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 21 | 4 | 5.1 | 5.2 | |
| SWO (mm) | 32 | 9 | 12 | 18 |




