| Grating Fixing Clip Set (Suit Pattern A-F Galvanised) remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C001MG | 2520main | R04851S4091220 |
| Price | $1.95 ex GST | $126.44 ex GST | $190.44 ex GST |
| Availability | Available on backorder, typically 2 days. | 63 in stock (Can be backordered, next manufactured batch of 30 sheets due Late-March 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | ||
| Content | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. |
| Weight | 0.134 kg | N/A | 8.93 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 4.76 | ||
| Kickplate Orientation | |||
| LWO (mm) | 48 | ||
| Material | Galvanised Steel | Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.90 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 6 | ||
| SWO (mm) | 19 |


