| Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | WK3028 Gridwalk Expanded Metal Sheet: 50 x 12mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C255main | G386 | A205 | WK3028main |
| Price | $513.65 – $1,565.58 ex GST | $504.64 – $659.48 ex GST | $587.86 – $792.09 ex GST | $449.28 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker, Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a 1200 (LWM) x 3000mm (SWM) sheet, in a mild steel (untreated) or a hot dip galvanised finish. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 50 | |||
| Material | Aluminium, Mild Steel | FRP | Mild Steel | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | 15 | ||
| SWO (mm) | 12 |



