| Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C253main | WK3414main | A323 | ML40-433 |
| Price | $346.30 – $498.55 ex GST | $367.32 ex GST | $542.42 – $783.41 ex GST | $7.82 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | |||
| Content | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. |
| Weight | N/A | N/A | N/A | 0.05 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 85 | |||
| Material | Mild Steel | Mild Steel (Untreated & Raised) | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | |||
| SWO (mm) | 24 |



