Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Fixing Clip Set (Suit Pattern A-F Galvanised) remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A325main | A253 | C001MG | F325MAIN |
Price | $1,055.87 – $2,984.31 ex GST | $559.36 – $823.84 ex GST | $2.60 ex GST | $659.31 – $994.56 ex GST |
Availability | Available on back-order | Available on backorder, typically 2 days. | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | |||
Content | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. |
Weight | N/A | N/A | 0.134 kg | N/A |
Dimensions | 995 × 5800 × 32 mm | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Mild Steel | Mild Steel | Galvanised Steel | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |