| Remove all | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Bottom Clip (Suit PtnA-F Gal) remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C405 | C200MG | 0710F | G386 |
| Price | Price range: $789.47 through $1,181.32 ex GST | $0.75 ex GST | $151.37 ex GST | Price range: $504.64 through $659.48 ex GST |
| Availability | Available on back-order | 285 in stock (Available on backorder, typically 5 working days) | 26 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | ||
| Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Mild Steel grating bottom clip suitable for use on grating patterns A through to F. All grating products. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | N/A | 0.05 kg | 10.66 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 14 | |||
| Material | Mild Steel | Galvanised Steel | Mild Steel (Untreated & Flattened) | FRP |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 1.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 3 | 38 | ||
| SWO (mm) | 4 |



