| Remove all | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | R02141S4091220 Perforated Metal Per Metre: 2.1mm Round, 41% Open Area remove | 220 Small Mesh Expanded Metal Sheet remove |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A405main | A325main | R02141 | C253main | R19151 | R02141S4091220 | P220 |
| Price | Price range: $1,016.14 through $2,658.13 ex GST | Price range: $822.68 through $2,238.23 ex GST | Price range: $199.27 through $273.74 ex GST | Price range: $346.30 through $498.55 ex GST | Price range: $311.37 through $444.70 ex GST | $207.08 ex GST | $43.96 ex GST |
| Availability | Available on back-order | 50 in stock (Can be backordered, typically 20-25 working days) | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||||||
| Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker R02141 is a general purpose, perforated metal roll with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 995 × 5800 × 32 mm | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | 3.10 | 25.40 | 3.10 | ||||
| Hole Shape | Round | Round | Round | ||||
| Hole Size (mm) | 2.06 | 19.05 | 2.06 | ||||
| Kickplate Orientation | |||||||
| LWO (mm) | 5.24 | ||||||
| Material | Aluminium, Mild Steel | Aluminium, Mild Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel | Stainless Steel 304 | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||||||
| Material Thickness (mm) | 0.90, 1.00, 1.20 | 1.60, 3.00 | 0.90 | 0.60 | |||
| Mesh Aperture (mm) | |||||||
| Overall Height (mm) | |||||||
| SWO (mm) | 2.74 |





