| Grating Fixing Clip Set (Suit Pattern A-F Galvanised) remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | 206 Small Mesh Expanded Metal Sheet remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C001MG | C325main | WK2517 | 206 |
| Price | $1.95 ex GST | Price range: $641.27 through $975.97 ex GST | Price range: $278.47 through $431.36 ex GST | $83.28 ex GST |
| Availability | Available on backorder, typically 2 days. | Available on back-order | Can be backordered, typically 36 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Fine grade mild steel expanded metal, cut from 0.8mm mild steel (untreated & raised), 1200 (LWM) x 1200mm (SWM) Sheet | ||
| Content | Mild Steel grating clipset suitable for use on grating patterns A through to F, (Set consists of Top, Bottom, and 65x8mm bolt with nyloc nut). | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker 206 is a fine grade mild steel (untreated & raised) expanded metal sheet with a total open area in the range of 60-68%. |
| Weight | 0.134 kg | N/A | N/A | 3.5 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | 8.83 | ||
| Material | Galvanised Steel | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | 0.80 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 11 | |||
| SWO (mm) | 16 | 4.33 |



