| Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C205 | WK3022 | A255MAIN | P5030 |
| Price | $420.62 – $616.37 ex GST | $242.68 – $447.29 ex GST | $653.60 – $1,870.48 ex GST | $121.46 – $145.73 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 995 × 5800 × 25 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | 83 | ||
| Material | Mild Steel | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | 3.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | 11 | ||
| SWO (mm) | 15 | 41 |



